Skin types
*** best suited, ** appropriate, * not specifically developed for this skin type but possible, - not suited
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Rose skin care | *** | * | ** | *** | ** | ** | ** |
| Sage skin care | - | *** | ** | - | - | *** | *** |
| Ginseng skin care | *** | ** | *** | ** | * | ** | ** |
| Sensina skin care | *** | ** | * | *** | *** | *** | *** |
| Balm Mint cream | ** | ** | ** | ** | * | *** | ** |
| Aloe Vera cream | *** | * | *** | *** | ** | ** | *** |
| Evening Primrose cream | *** | * | *** | *** | ** | *** | ** |
| Neroli cream | *** | ** | *** | ** | * | *** | ** |
| Calendula cream | ** | * | * | *** | *** | ** | *** |
| St. John's Wort baby cream | *** | * | * | ** | *** | ** | *** |
| 7 Herbs revitalizing cream | *** | ** | *** | ** | * | ** | ** |
| Wild Utah For Men | *** | *** | ** | ** | ** | *** | *** |
| Mimosa body care | *** | ** | *** | *** | *** | *** | *** |
| Myrtle body care | ** | *** | ** | ** | ** | *** | ** |
| Evening Primrose facial oil | *** | ** | *** | *** | ** | ** | *** |
| Rosa Mosqueta facial oil | *** | ** | *** | ** | ** | *** | *** |
| Kukui Nut facial oil | *** | ** | ** | *** | ** | ** | ** |
| Camelia Seed facial oil | *** | *** | ** | *** | *** | *** | * |
*** best suited, ** appropriate, * not specifically developed for this skin type but possible, - not suited







